S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
117 | 75 (3") | 10.0 | 0.8 | 30 x 16 | Red |
118 | 100(4") | 10.0 | 0.8 | 24 x 16 | Red |
119 | 150 (6") | 10.0 | 0.8 | 16 x 16 | Red |
120 | 200 (8") | 10.0 | 0.8 | 12 x 16 | Red |
121 | 250 (10") | 10.0 | 0.8 | 12 x 12 | C.Box |
122 | 300 (12") | 10.0 | 0.8 | 12 x 12 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
123 | 100 (4") | 12.0 | 1.2 | 16 x 16 | Red |
124 | 150 (6") | 12.0 | 1.2 | 10 x 16 | Red |
125 | 200 (8") | 12.0 | 1.2 | 10 x 16 | Red |
126 | 250 (10") | 12.0 | 1.2 | 12 x 12 | Yellow |
127 | 300 (12") | 12.0 | 1.2 | 12 x 12 | Yellow |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
128 | 100 (4") | 14.0 | 1.2 | - | C.Box |
129 | 150 (6") | 14.0 | 1.2 | - | C.Box |
130 | 200 (8") | 14.0 | 1.2 | - | C.Box |
131 | 250 (10") | 14.0 | 1.2 | - | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
135 | 75 (3") | 9.0 | 0.6 | 30 x 16 | Pink |
136 | 100 (4") | 9.0 | 0.6 | 24 x 16 | Pink |
137 | 150 (6") | 9.0 | 0.6 | 16 x 16 | Pink |
138 | 200 (8") | 9.0 | 0.6 | 12 x 16 | Pink |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
139 | 75 (3") | 10.0 | 0.8 | 30 x 16 | Yellow |
140 | 100 (4") | 10.0 | 0.8 | 24 x 16 | Yellow |
141 | 150 (6") | 10.0 | 0.8 | 16 x 16 | Yellow |
142 | 200 (8") | 10.0 | 0.8 | 12 x 16 | Yellow |
143 | 250 (10") | 10.0 | 0.8 | 12 x 12 | Yellow |
144 | 300 (12") | 10.0 | 0.8 | 12 x 12 | C.Box |
145 | 350 (14") | 10.0 | 0.8 | 12 x 12 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
146 | 100 (4") | 12.0 | 1.2 | 16 x 16 | Green |
147 | 150 (6") | 12.0 | 1.2 | 10 x 16 | Green |
148 | 200 (8") | 12.0 | 1.2 | 10 x 16 | Green |
149 | 250 (10") | 12.0 | 1.2 | 12 x 12 | C.Box |
150 | 300 (12") | 12.0 | 1.2 | 12 x 12 | C.Box |
151 | 450 (18") | 12.0 | 1.2 | 1 x 50 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
152 | 100 (4") | 14.0 | 1.2 | 14 x 12 | C.Box |
153 | 150 (6") | 14.0 | 1.2 | 10 x 12 | C.Box |
154 | 200 (8") | 14.0 | 1.2 | 7 x 12 | C.Box |
155 | 250 (10") | 14.0 | 1.2 | 7 x 12 | C.Box |
156 | 300 (12") | 14.0 | 1.2 | 7 x 12 | C.Box |
Finish Available : Matt/ Gloss