S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
229 | 100(4") | 12.0 | - | 12 X 16 | C.Box |
230 | 150(6") | 14.0 | - | 10 X 16 | C.Box |
231 | 200(8") | 14.0 | - | 12 X 12 | C.Box |
232 | 250(10") | 14.0 | - | 10 X 12 | C.Box |
233 | 300(12") | 14.0 | - | 10 X 12 | C.Box |
Finish Available : Matt/ Gloss