S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
158 | 200(8") | 14.0 | 3.0 | 12 X 6 | C.Box |
159 | 250(10") | 14.0 | 3.0 | 12 X 6 | C.Box |
160 | 300(12") | 14.0 | 3.0 | 12 X 6 | C.Box |
  |   |   |   |   |   |
161 | 200(8") | 16.0 | 3.0 | 12 X 6 | C.Box |
162 | 250(10") | 16.0 | 3.0 | 12 X 6 | C.Box |
163 | 300(12") | 16.0 | 3.0 | 12 X 6 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
158 | 200(8") | 14.0 | 3.0 | 12 X 6 | C.Box |
159 | 250(10") | 14.0 | 3.0 | 12 X 6 | C.Box |
160 | 300(12") | 14.0 | 3.0 | 12 X 6 | C.Box |
  |   |   |   |   |   |
161 | 200(8") | 16.0 | 3.0 | 12 X 6 | C.Box |
162 | 250(10") | 16.0 | 3.0 | 12 X 6 | C.Box |
163 | 300(12") | 16.0 | 3.0 | 12 X 6 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
158 | 200(8") | 14.0 | 3.0 | 12 X 6 | C.Box |
159 | 250(10") | 14.0 | 3.0 | 12 X 6 | C.Box |
160 | 300(12") | 14.0 | 3.0 | 12 X 6 | C.Box |
  |   |   |   |   |   |
161 | 200(8") | 16.0 | 3.0 | 12 X 6 | C.Box |
162 | 250(10") | 16.0 | 3.0 | 12 X 6 | C.Box |
163 | 300(12") | 16.0 | 3.0 | 12 X 6 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
164 | 200(8") | 14.0 | 3.0 | 12 X 6 | C.Box |
165 | 250(10") | 14.0 | 3.0 | 12 X 6 | C.Box |
166 | 300(12") | 14.0 | 3.0 | 12 X 6 | C.Box |
  |   |   |   |   |   |
167 | 200(8") | 16.0 | 3.0 | 12 X 6 | C.Box |
168 | 250(10") | 16.0 | 3.0 | 12 X 6 | C.Box |
169 | 300(12") | 16.0 | 3.0 | 12 X 6 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
164 | 200(8") | 14.0 | 3.0 | 12 X 6 | C.Box |
165 | 250(10") | 14.0 | 3.0 | 12 X 6 | C.Box |
166 | 300(12") | 14.0 | 3.0 | 12 X 6 | C.Box |
  |   |   |   |   |   |
167 | 200(8") | 16.0 | 3.0 | 12 X 6 | C.Box |
168 | 250(10") | 16.0 | 3.0 | 12 X 6 | C.Box |
169 | 300(12") | 16.0 | 3.0 | 12 X 6 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
164 | 200(8") | 14.0 | 3.0 | 12 X 6 | C.Box |
165 | 250(10") | 14.0 | 3.0 | 12 X 6 | C.Box |
166 | 300(12") | 14.0 | 3.0 | 12 X 6 | C.Box |
  |   |   |   |   |   |
167 | 200(8") | 16.0 | 3.0 | 12 X 6 | C.Box |
168 | 250(10") | 16.0 | 3.0 | 12 X 6 | C.Box |
169 | 300(12") | 16.0 | 3.0 | 12 X 6 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
170 | 200(8") | 14.0 | 3.0 | 6 X 12 | C.Box |
171 | 250(10") | 14.0 | 3.0 | 6 X 12 | C.Box |
172 | 300(12") | 14.0 | 3.0 | 6 X 12 | C.Box |
  |   |   |   |   |   |
173 | 200(8") | 16.0 | 3.0 | 6 X 12 | C.Box |
174 | 250(10") | 16.0 | 3.0 | 6 X 12 | C.Box |
175 | 300(12") | 16.0 | 3.0 | 6 X 12 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
170 | 200(8") | 14.0 | 3.0 | 6 X 12 | C.Box |
171 | 250(10") | 14.0 | 3.0 | 6 X 12 | C.Box |
172 | 300(12") | 14.0 | 3.0 | 6 X 12 | C.Box |
  |   |   |   |   |   |
173 | 200(8") | 16.0 | 3.0 | 6 X 12 | C.Box |
174 | 250(10") | 16.0 | 3.0 | 6 X 12 | C.Box |
175 | 300(12") | 16.0 | 3.0 | 6 X 12 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
170 | 200(8") | 14.0 | 3.0 | 6 X 12 | C.Box |
171 | 250(10") | 14.0 | 3.0 | 6 X 12 | C.Box |
172 | 300(12") | 14.0 | 3.0 | 6 X 12 | C.Box |
  |   |   |   |   |   |
173 | 200(8") | 16.0 | 3.0 | 6 X 12 | C.Box |
174 | 250(10") | 16.0 | 3.0 | 6 X 12 | C.Box |
175 | 300(12") | 16.0 | 3.0 | 6 X 12 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
176 | 200(8") | 14.0 | 3.0 | 6 X 12 | C.Box |
177 | 250(10") | 14.0 | 3.0 | 6 X 12 | C.Box |
178 | 300(12") | 14.0 | 3.0 | 6 X 12 | C.Box |
  |   |   |   |   |   |
179 | 200(8") | 16.0 | 3.0 | 6 X 12 | C.Box |
180 | 250(10") | 16.0 | 3.0 | 6 X 12 | C.Box |
181 | 300(12") | 16.0 | 3.0 | 6 X 12 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
176 | 200(8") | 14.0 | 3.0 | 6 X 12 | C.Box |
177 | 250(10") | 14.0 | 3.0 | 6 X 12 | C.Box |
178 | 300(12") | 14.0 | 3.0 | 6 X 12 | C.Box |
  |   |   |   |   |   |
179 | 200(8") | 16.0 | 3.0 | 6 X 12 | C.Box |
180 | 250(10") | 16.0 | 3.0 | 6 X 12 | C.Box |
181 | 300(12") | 16.0 | 3.0 | 6 X 12 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
176 | 200(8") | 14.0 | 3.0 | 6 X 12 | C.Box |
177 | 250(10") | 14.0 | 3.0 | 6 X 12 | C.Box |
178 | 300(12") | 14.0 | 3.0 | 6 X 12 | C.Box |
  |   |   |   |   |   |
179 | 200(8") | 16.0 | 3.0 | 6 X 12 | C.Box |
180 | 250(10") | 16.0 | 3.0 | 6 X 12 | C.Box |
181 | 300(12") | 16.0 | 3.0 | 6 X 12 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
185 | 200(8") | 12.0 | 2.5 | 8 X 12 | C.Box |
186 | 250(10") | 12.0 | 2.5 | 8 X 12 | C.Box |
187 | 300(12") | 12.0 | 2.5 | 8 X 12 | C.Box |
  |   |   |   |   |   |
188 | 200(8") | 14.0 | 2.5 | 6 X 12 | C.Box |
189 | 250(10") | 14.0 | 2.5 | 6 X 12 | C.Box |
190 | 300(12") | 14.0 | 2.5 | 6 X 12 | C.Box |
191 | 350(14") | 14.0 | 2.5 | 6 X 12 | C.Box |
  |   |   |   |   |   |
192 | 200(8") | 16.0 | 2.5 | 6 X 12 | C.Box |
193 | 250(10") | 16.0 | 2.5 | 6 X 12 | C.Box |
194 | 300(12") | 16.0 | 2.5 | 6 X 12 | C.Box |
195 | 350(14") | 16.0 | 2.5 | 6 X 12 | C.Box |
196 | 400(16") | 16.0 | 2.5 | 6 X 6 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
197 | 200(8") | 12.0 | 2.5 | 8 X 12 | C.Box |
198 | 250(10") | 12.0 | 2.5 | 8 X 12 | C.Box |
199 | 300(12") | 12.0 | 2.5 | 8 X 12 | C.Box |
  |   |   |   |   |   |
200 | 200(8") | 14.0 | 2.5 | 6 X 12 | C.Box |
201 | 250(10") | 14.0 | 2.5 | 6 X 12 | C.Box |
202 | 300(12") | 14.0 | 2.5 | 6 X 12 | C.Box |
203 | 350(14") | 14.0 | 2.5 | 6 X 12 | C.Box |
  |   |   |   |   |   |
204 | 200(8") | 16.0 | 2.5 | 6 X 12 | C.Box |
205 | 250(10") | 16.0 | 2.5 | 6 X 12 | C.Box |
206 | 300(12") | 16.0 | 2.5 | 6 X 12 | C.Box |
207 | 350(14") | 16.0 | 2.5 | 6 X 12 | C.Box |
208 | 400(16") | 16.0 | 2.5 | 6 X 6 | C.Box |
209 | 450(18") | 16.0 | 2.5 | 6 X 6 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
197 | 200(8") | 12.0 | 2.5 | 8 X 12 | C.Box |
198 | 250(10") | 12.0 | 2.5 | 8 X 12 | C.Box |
199 | 300(12") | 12.0 | 2.5 | 8 X 12 | C.Box |
  |   |   |   |   |   |
200 | 200(8") | 14.0 | 2.5 | 6 X 12 | C.Box |
201 | 250(10") | 14.0 | 2.5 | 6 X 12 | C.Box |
202 | 300(12") | 14.0 | 2.5 | 6 X 12 | C.Box |
203 | 350(14") | 14.0 | 2.5 | 6 X 12 | C.Box |
  |   |   |   |   |   |
204 | 200(8") | 16.0 | 2.5 | 6 X 12 | C.Box |
205 | 250(10") | 16.0 | 2.5 | 6 X 12 | C.Box |
206 | 300(12") | 16.0 | 2.5 | 6 X 12 | C.Box |
207 | 350(14") | 16.0 | 2.5 | 6 X 12 | C.Box |
208 | 400(16") | 16.0 | 2.5 | 6 X 6 | C.Box |
209 | 450(18") | 16.0 | 2.5 | 6 X 6 | C.Box |
Finish Available : Matt/ Gloss
S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
---|---|---|---|---|---|
210 | 200(8") | 12.0 | 2.5 | 15 X 12 | C.Box |
211 | 250(10") | 12.0 | 2.5 | 15 X 12 | C.Box |
212 | 300(12") | 12.0 | 2.5 | 15 X 12 | C.Box |
213 | 350(14") | 12.0 | 2.5 | 15 X 12 | C.Box |
  |   |   |   |   |   |
214 | 250(10") | 14.0 | 2.5 | 8 X 12 | C.Box |
215 | 300(12") | 14.0 | 2.5 | 8 X 12 | C.Box |
216 | 350(14") | 14.0 | 2.5 | 8 X 12 | C.Box |
Finish Available : Matt/ Gloss